| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEKECTHE BALKAN DWARF | $3135.71 | 2000120780.63% | 1563414355.72% | 1010443748.74% | $76.57K | $122474.65B | $125428.48B | 97.65% | - | - | - | |
2 | BTCBitcoin | $89626.1 | -2.53% | -1.42% | -13.42% | $61.54B | $1788.77B | $1882.15B | 95.04% | $6.47B | 0.36% | 0.34% | |
3 | ETHEthereum | $3037.25 | -3.75% | -0.10% | -11.00% | $26.47B | $366.58B | $366.58B | 100.00% | $69.93B | 19.08% | 19.08% | |
4 | USDTTether USDt | $1.00035 | 0.02% | 0.01% | 0.04% | $94.53B | $185.70B | $187.93B | 98.81% | - | - | - | |
5 | XRPXRP | $2.04006 | -1.94% | -6.73% | -12.75% | $3.13B | $123.08B | $204.01B | 60.33% | $68.55M | 0.06% | 0.03% | |
6 | BNBBNB | $884.245 | -1.90% | 0.09% | -7.37% | $1.92B | $121.79B | $121.79B | 100.00% | - | - | - | |
7 | USDCUSDC | $0.999783 | -0.01% | -0.01% | -0.00% | $12.29B | $78.14B | $78.14B | 100.00% | - | - | - | |
8 | SOLSolana | $133.172 | -3.69% | -3.19% | -16.87% | $4.28B | $74.56B | $81.97B | 90.97% | $8.83B | 11.85% | 10.78% | |
9 | TRXTRON | $0.287106 | 0.14% | 1.97% | -0.36% | $651.44M | $27.18B | $27.18B | 100.00% | $4.47B | 16.44% | 16.44% | |
10 | DOGEDogecoin | $0.139573 | -4.71% | -7.05% | -15.36% | $1.24B | $22.55B | $22.55B | 100.00% | $13.91M | 0.06% | 0.06% | |
11 | ADACardano | $0.414723 | -5.15% | -0.71% | -22.87% | $560.25M | $14.89B | $18.66B | 79.78% | $188.98M | 1.27% | 1.01% | |
12 | BCHBitcoin Cash | $571.575 | 0.07% | 6.50% | 18.15% | $377.09M | $11.41B | $12.00B | 95.06% | $83.67K | 0.00% | 0.00% | |
13 | HYPEHyperliquid | $31.2004 | -6.77% | -10.86% | -23.11% | $304.13M | $10.50B | $31.19B | 33.68% | $1.69B | 16.13% | 5.43% | |
14 | LINKChainlink | $13.6669 | -3.88% | 4.10% | -9.08% | $673.66M | $9.52B | $13.67B | 69.68% | - | - | - | |
15 | LEOUNUS SED LEO | $9.56629 | -2.06% | -2.33% | 0.25% | $962.04K | $8.82B | $9.43B | 93.58% | - | - | - | |
16 | XLMStellar | $0.240923 | -4.19% | -5.07% | -12.80% | $130.32M | $7.79B | $12.05B | 64.69% | $173.54M | 2.23% | 1.44% | |
17 | XMRMonero | $392.364 | -2.68% | -4.18% | 13.80% | $133.71M | $7.24B | $7.24B | 100.00% | - | - | - | |
18 | USDeEthena USDe | $0.999547 | 0.01% | 0.00% | 0.03% | $166.76M | $6.73B | $6.73B | 100.00% | $34.04M | 0.51% | 0.51% | |
19 | LTCLitecoin | $80.3247 | -3.52% | -5.54% | -8.50% | $433.93M | $6.15B | $6.75B | 91.19% | $1.69M | 0.03% | 0.03% | |
20 | ZECZcash | $352.493 | -8.06% | -24.61% | -29.62% | $1.01B | $5.79B | $7.40B | 78.21% | - | - | - | |
21 | SUISui | $1.54091 | -5.76% | 1.31% | -23.55% | $879.14M | $5.76B | $15.41B | 37.37% | $918.81M | 15.96% | 5.96% | |
22 | AVAXAvalanche | $13.3137 | -7.60% | -10.42% | -19.24% | $457.28M | $5.71B | $9.53B | 59.96% | $1.28B | 22.39% | 13.42% | |
23 | HBARHedera | $0.133494 | -3.63% | -7.57% | -22.53% | $154.18M | $5.67B | $6.67B | 84.95% | $76.31M | 1.35% | 1.14% | |
24 | DAIDai | $0.999683 | -0.01% | -0.02% | -0.03% | $90.98M | $5.36B | $5.36B | 100.00% | - | - | - | |
25 | SHIBShiba Inu | $0.00000837238 | -2.55% | -2.35% | -7.64% | $119.90M | $4.93B | $4.94B | 99.95% | - | - | - | |
26 | WLFIWorld Liberty Financial | $0.150709 | -1.61% | -5.34% | 25.90% | $103.47M | $4.03B | $15.07B | 26.73% | - | - | - | |
27 | TONToncoin | $1.59112 | 0.43% | 0.03% | -17.91% | $83.26M | $3.89B | $8.19B | 47.51% | $83.91M | 2.16% | 1.02% | |
28 | CROCronos | $0.103986 | -2.10% | -4.63% | -15.52% | $18.70M | $3.88B | $10.40B | 37.34% | $389.23M | 10.02% | 3.74% | |
29 | PYUSDPayPal USD | $0.999531 | -0.01% | -0.01% | -0.00% | $86.98M | $3.84B | $3.84B | 100.00% | - | - | - | |
30 | MNTMantle | $1.07604 | 1.44% | -0.06% | -12.71% | $133.65M | $3.50B | $6.69B | 52.30% | $349.36M | 9.98% | 5.22% | |
31 | UNIUniswap | $5.50368 | -7.04% | -10.73% | 3.98% | $271.21M | $3.47B | $5.50B | 63.03% | - | - | - | |
32 | DOTPolkadot | $2.11075 | -6.74% | -7.71% | -19.79% | $163.66M | $3.47B | $3.47B | 100.00% | - | - | - | |
33 | TAOBittensor | $277.482 | -3.06% | -7.46% | -29.34% | $140.98M | $2.90B | $5.83B | 49.71% | - | - | - | |
34 | AAVEAave | $184.111 | -3.63% | -0.84% | -8.76% | $203.73M | $2.81B | $2.95B | 95.48% | $193.93M | 6.90% | 6.58% | |
35 | USD1World Liberty Financial USD | $0.999326 | 0.01% | -0.04% | 0.03% | $276.13M | $2.70B | $2.70B | 100.00% | - | - | - | |
36 | BGBBitget Token | $3.47388 | -1.74% | -4.22% | -15.27% | $64.89M | $2.42B | $3.20B | 75.75% | - | - | - | |
37 | ASTERAster | $1.00095 | -3.11% | -9.30% | -9.02% | $227.68M | $2.22B | $8.01B | 27.71% | - | - | - | |
38 | OKBOKB | $105.176 | -2.53% | -3.82% | -13.63% | $38.43M | $2.21B | $2.21B | 100.00% | - | - | - | |
39 | CCCanton | $0.0604344 | -14.24% | -28.42% | -60.15% | $20.31M | $2.16B | $2.16B | 100.00% | - | - | - | |
40 | NEARNEAR Protocol | $1.67474 | -6.11% | -11.90% | -12.85% | $185.15M | $2.15B | $2.15B | 100.00% | $122.64M | 5.71% | 5.71% | |
41 | USDfFalcon USD | $0.999597 | 0.04% | 0.04% | 0.06% | $2.75M | $2.09B | $2.09B | 100.00% | - | - | - | |
42 | ETCEthereum Classic | $13.1808 | -4.01% | -4.89% | -8.91% | $75.87M | $2.04B | $2.78B | 73.38% | $167.04K | 0.01% | 0.01% | |
43 | ENAEthena | $0.261750 | -7.02% | -6.87% | -19.79% | $229.49M | $2.01B | $3.93B | 51.27% | $5.90B | 293.24% | 150.35% | |
44 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $6.14M | 0.31% | 0.28% | |
45 | PIPi | $0.230085 | 0.33% | -7.11% | 3.76% | $18.14M | $1.92B | $23.01B | 8.35% | - | - | - | |
46 | ICPInternet Computer | $3.50339 | -2.77% | -15.51% | -40.83% | $106.10M | $1.90B | $1.90B | 100.00% | $14.72M | 0.78% | 0.78% | |
47 | PEPEPepe | $0.00000437809 | -6.79% | -5.37% | -22.95% | $320.37M | $1.84B | $1.84B | 100.00% | - | - | - | |
48 | RAINRain | $0.00747846 | -5.57% | 5.55% | 129.37% | $20.89M | $1.78B | $8.60B | 20.67% | $1.56M | 0.09% | 0.02% | |
49 | JLPJupiter Perps LP | $4.64553 | -2.07% | -1.20% | -8.21% | $31.75M | $1.68B | $1.68B | 100.00% | - | - | - | |
50 | XAUtTether Gold | $4202.92 | -0.23% | -0.29% | 5.59% | $15.83B | $1.59B | $2.19B | 72.35% | $2.19B | 138.17% | 99.97% |
Rows per page