| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEKECTHE BALKAN DWARF | $3135.71 | 2000120780.63% | 1563414355.72% | 1010443748.74% | $76.57K | $122474.65B | $125428.48B | 97.65% | - | - | - | |
2 | BTCBitcoin | $87915.1 | 0.18% | -3.51% | 0.16% | $36.33B | $1756.64B | $1846.22B | 95.15% | $6.62B | 0.38% | 0.36% | |
3 | ETHEthereum | $2920.08 | 0.68% | -5.97% | -0.67% | $24.29B | $352.44B | $352.44B | 100.00% | $68.99B | 19.58% | 19.58% | |
4 | USDTTether USDt | $0.998669 | -0.02% | -0.04% | -0.04% | $83.35B | $186.29B | $189.23B | 98.44% | - | - | - | |
5 | BNBBNB | $880.357 | 0.94% | -3.65% | 2.98% | $2.01B | $120.05B | $120.05B | 100.00% | - | - | - | |
6 | XRPXRP | $1.88595 | -0.45% | -2.37% | 0.93% | $2.42B | $114.77B | $188.60B | 60.85% | $64.78M | 0.06% | 0.03% | |
7 | USDCUSDC | $0.999622 | -0.01% | -0.02% | -0.00% | $22.38B | $71.86B | $71.86B | 100.00% | - | - | - | |
8 | SOLSolana | $124.045 | 1.31% | -3.98% | -0.37% | $3.53B | $70.22B | $76.81B | 91.42% | $8.20B | 11.68% | 10.67% | |
9 | TRXTRON | $0.293742 | -0.34% | -2.87% | 3.43% | $447.32M | $27.82B | $27.82B | 100.00% | $4.74B | 17.02% | 17.02% | |
10 | DOGEDogecoin | $0.122258 | 0.94% | -2.69% | -1.42% | $936.32M | $20.60B | $20.60B | 100.00% | $13.40M | 0.07% | 0.07% | |
11 | ADACardano | $0.349987 | 0.94% | -2.35% | -5.56% | $429.59M | $12.61B | $15.75B | 80.09% | $160.55M | 1.27% | 1.02% | |
12 | BCHBitcoin Cash | $589.074 | 2.12% | 2.64% | -4.99% | $350.44M | $11.77B | $12.37B | 95.17% | $55.52K | 0.00% | 0.00% | |
13 | XMRMonero | $477.972 | 4.42% | -14.44% | 7.50% | $126.05M | $8.82B | $8.82B | 100.00% | - | - | - | |
14 | LEOUNUS SED LEO | $9.22988 | 1.76% | 5.99% | 9.45% | $1.05M | $8.51B | $9.09B | 93.55% | - | - | - | |
15 | LINKChainlink | $11.8903 | 0.57% | -5.02% | -4.61% | $284.27M | $8.42B | $11.89B | 70.81% | - | - | - | |
16 | HYPEHyperliquid | $27.8379 | 25.26% | 23.30% | 7.64% | $527.49M | $8.41B | $26.77B | 31.41% | $1.37B | 16.28% | 5.11% | |
17 | XLMStellar | $0.205929 | -0.61% | -2.81% | -7.60% | $114.12M | $6.68B | $10.30B | 64.85% | $172.84M | 2.59% | 1.68% | |
18 | USDeEthena USDe | $0.998704 | -0.01% | -0.07% | 0.02% | $85.50M | $6.59B | $6.59B | 100.00% | $74.06M | 1.12% | 1.12% | |
19 | ZECZcash | $382.036 | 8.73% | 4.63% | -26.17% | $530.99M | $6.30B | $8.02B | 78.57% | - | - | - | |
20 | CCCanton | $0.149654 | 1.06% | 19.64% | 25.40% | $14.78M | $5.62B | $5.62B | 100.00% | - | - | - | |
21 | SUISui | $1.43798 | 0.30% | -5.12% | -1.70% | $544.00M | $5.45B | $14.38B | 37.92% | $863.08M | 15.83% | 6.00% | |
22 | DAIDai | $0.999701 | 0.03% | 0.01% | 0.01% | $110.39M | $5.36B | $5.36B | 100.00% | - | - | - | |
23 | LTCLitecoin | $68.8658 | 0.67% | -1.04% | -13.09% | $347.28M | $5.29B | $5.78B | 91.41% | $2.28M | 0.04% | 0.04% | |
24 | AVAXAvalanche | $11.6806 | 0.22% | -6.25% | -7.65% | $248.79M | $5.04B | $8.36B | 60.26% | $1.09B | 21.57% | 13.00% | |
25 | USD1World Liberty Financial USD | $0.999629 | 0.01% | 0.09% | -0.07% | $1.42B | $4.91B | $4.91B | 100.00% | - | - | - | |
26 | HBARHedera | $0.105768 | -0.22% | -2.32% | -8.81% | $99.98M | $4.53B | $5.29B | 85.59% | $60.00M | 1.33% | 1.13% | |
27 | SHIBShiba Inu | $0.00000764169 | -0.03% | -2.62% | 4.37% | $86.43M | $4.50B | $4.51B | 99.95% | - | - | - | |
28 | WLFIWorld Liberty Financial | $0.158252 | -1.83% | -1.22% | 9.24% | $152.16M | $4.23B | $15.83B | 26.74% | - | - | - | |
29 | PYUSDPayPal USD | $0.999636 | -0.02% | -0.01% | 0.02% | $78.91M | $3.86B | $3.86B | 100.00% | - | - | - | |
30 | TONToncoin | $1.51514 | 0.09% | -3.33% | -7.96% | $71.53M | $3.69B | $7.81B | 47.27% | $79.48M | 2.15% | 1.02% | |
31 | CROCronos | $0.0905671 | 0.52% | -1.71% | -3.48% | $11.70M | $3.61B | $9.06B | 39.81% | $363.84M | 10.09% | 4.02% | |
32 | RAINRain | $0.0100591 | 4.65% | 12.45% | 25.21% | $52.24M | $3.42B | $11.57B | 29.55% | $4.17M | 0.12% | 0.04% | |
33 | DOTPolkadot | $1.84812 | 0.22% | -6.43% | -1.30% | $98.55M | $3.07B | $3.07B | 100.00% | - | - | - | |
34 | UNIUniswap | $4.65464 | 0.13% | -5.18% | -26.03% | $157.35M | $2.96B | $4.19B | 70.58% | - | - | - | |
35 | MNTMantle | $0.881152 | 3.04% | -4.01% | -15.10% | $39.64M | $2.87B | $5.48B | 52.30% | $318.47M | 11.11% | 5.81% | |
36 | BGBBitget Token | $3.57311 | -0.03% | -3.18% | 2.70% | $25.99M | $2.50B | $3.29B | 75.98% | - | - | - | |
37 | TAOBittensor | $231.766 | 0.79% | -3.75% | 3.70% | $90.15M | $2.46B | $4.87B | 50.62% | - | - | - | |
38 | AAVEAave | $153.960 | 1.43% | -3.56% | -0.36% | $310.03M | $2.36B | $2.46B | 95.75% | $175.79M | 7.45% | 7.14% | |
39 | XAUtTether Gold | $5080.03 | -0.27% | 7.56% | 11.83% | $441.95M | $2.24B | $2.64B | 84.77% | $2.67B | 119.10% | 100.96% | |
40 | OKBOKB | $104.087 | 1.47% | -1.92% | -3.83% | $14.46M | $2.19B | $2.19B | 100.00% | - | - | - | |
41 | PAXGPAX Gold | $5094.95 | -0.35% | 7.39% | 11.55% | $9.85B | $2.07B | $2.07B | 100.00% | $2.07B | 100.07% | 100.07% | |
42 | USDfFalcon USD | $0.995840 | -0.02% | -0.06% | -0.12% | $1.83M | $2.06B | $2.06B | 100.00% | - | - | - | |
43 | PEPEPepe | $0.00000496020 | 1.47% | -2.62% | 19.09% | $374.43M | $2.05B | $2.05B | 100.00% | - | - | - | |
44 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $5.12M | 0.26% | 0.23% | |
45 | MMemeCore | $1.54707 | -3.09% | -5.62% | 3.32% | $9.45M | $1.95B | $15.47B | 12.62% | - | - | - | |
46 | NEARNEAR Protocol | $1.45381 | 0.28% | -5.99% | -8.50% | $93.61M | $1.87B | $1.87B | 100.00% | $129.75M | 6.94% | 6.94% | |
47 | ICPInternet Computer | $3.26242 | -1.30% | -11.65% | 6.07% | $68.70M | $1.79B | $1.79B | 100.00% | $13.54M | 0.76% | 0.76% | |
48 | ETCEthereum Classic | $11.2520 | -0.58% | -4.50% | -7.76% | $59.02M | $1.75B | $2.37B | 73.70% | $172.38K | 0.01% | 0.01% | |
49 | ASTERAster | $0.651038 | 3.85% | 7.96% | -9.39% | $148.01M | $1.68B | $5.21B | 32.17% | - | - | - | |
50 | ONDOOndo | $0.331903 | 0.69% | -2.75% | -14.56% | $52.48M | $1.62B | $3.32B | 48.69% | $1.40B | 86.65% | 42.19% |
Rows per page